Engineering : Fees Structure
First Year Engineering Fees Structure A.Y.(2025-26)
| Sr. No | Description | Fees | Total Fees A.Y.(2025-26) |
|---|---|---|---|
| 1. | Tution Fee | 76,548.00 | 86,500.00 |
| 2. | Devlopment Fee | 9,952.00 | |
| 3. | Management Seat Fee | 86,500.00 | 86,500.00 |
| 4. | NRI Seat Fee | NA | NA |
| 5. | Against NRI Seat Fee | NA | NA |
| 6. | Caution Money/Deposite(1 Time) | 1,000.00 | 1,000.00 |
Direct Second Year Engineering Fees Structure A.Y.(2025-26)
| Sr. No | Description | Fees | Total Fees A.Y.(2025-26) |
|---|---|---|---|
| 1. | Tution Fee | 70,403.00 | 78,500.00 |
| 2. | Devlopment Fee | 8,097.00 | |
| 3. | Management Seat Fee | NA | NA |
| 4. | NRI Seat Fee | NA | NA |
| 5. | Against NRI Seat Fee | NA | NA |
| 6. | Caution Money/Deposite(1 Time) | 1,000.00 | 1,000.00 |
Master In Engineering (M.E.) Fees Structure A.Y.(2025-26)
| Sr. No | Description | Fees | Total Fees A.Y.(2025-26) |
|---|---|---|---|
| 1. | Tution Fee | 92,727.00 | 1,02,000.00 |
| 2. | Devlopment Fee | 9,273.00 | |
| 3. | Management Seat Fee | 1,02,000.00 | 1,02,000.00 |
| 4. | NRI Seat Fee | NA | NA |
| 5. | Against NRI Seat Fee | NA | NA |
| 6. | Caution Money/Deposite(1 Time) | 1,000.00 | 1,000.00 |
As per the guidelines of government, the various scholarship and free-ship facilities are applicable to the category student such as OBC/EBC/EWS/SBC/NT/SC/ST/Girls
FRA FEE PRAPOSAL LETTER FOR ENGIEERING A.Y. 2026-27
FRA FEE PRAPOSAL LETTER FOR ME A.Y. 2026-27
FRA FEE APPROVAL WEBSITE LINK
Institute is Accredited by NAAC
LOOKING FOR BEST ENGINEERING COLLEGE?
Make An Appointment Today With Our Team
CALL US NOW
1800 233 2999